MSRP: $9899
$1100.00 Savings
Total Price: $8799
* Plus Applicable Charges
ENGINE SPECS
Type: Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system.
Bore: 66.4mm
Stroke: 72mm
Displacement: 249cc
Compression Ratio: 13.2:1
Exhaust Valve: Beta Progressive Valve (BPV)
Ignition: AC-CDI Kokusan
Spark Plug: NGK BR8ECM
Lubrication: Premix (Oil injection kit can be ordered as an accessory)
Carburetor: Keihin PWK 36mm
Clutch: Wet multi-disc
Transmission: 6-speed
Final Drive: O-ring chain
CHASSIS SPECS
Frame: Molybdenum steel/double cradle w/quick air filter access.
Wheelbase: 58.1”
Seat Height: 36.6”
Ground Clearance: 12.8”
Footrest Height: 16.1”
Electrical: Multi-function Meter
Dry Weight: 228 lbs. (wet weight, no fuel)
Fuel Tank Capacity: 2.5 US gallons
Front Suspension: 48 mm KYB AOS Closed Cartridge fork, adjustable compression and rebound.
Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression
Front Wheel Travel: 11.6”
Rear Wheel Travel: 11.4”
Front Brake: 260mm rotor
Rear Brake: 240mm rotor
Front/Rear Rim: 21” (Front) 18” (Rear)
Front/Rear Tire: Metzeler Six Days Off-Road Tires
Warranty: 6 month Limited Warranty
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Optional |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 2-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 0 |
Engine - Valves Per Cylinder | 0 |
Engine - Valve Configuration | Reed Valve |
Engine - Bore (mm) | 66.4 |
Engine - Bore (in) | 2.61 |
Engine - Stroke (mm) | 72 |
Engine - Stroke (in) | 2.83 |
Engine - Displacement (cc) | 249 |
Engine - Displacement (ci) | 15.2 |
Engine - Compression Ratio | 13.2:1 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas / Oil Injected |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 36 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 89.4 |
Dimensions - Length (mm) | 2270 |
Dimensions - Width (in) | 31.9 |
Dimensions - Width (mm) | 810 |
Dimensions - Height (in) | 50 |
Dimensions - Height (mm) | 1270 |
Dimensions - Wheelbase (in) | 58.1 |
Dimensions - Wheelbase (mm) | 1475.7 |
Dimensions - Ground Clearance (in) | 12.8 |
Dimensions - Ground Clearance (mm) | 325.1 |
Dimensions - Length (ft) | 7.45 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 228 |
Weight - Dry Weight (kg) | 103.4 |
Capacities | Optional |
Capacities - Fuel Capacity (gal) | 3.1 |
Capacities - Fuel Capacity (l) | 11.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.1 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Optional |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Optional |
Skid Plate | Optional |
SUSPENSION
Front Suspension | Optional |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 11.6 |
Front Suspension - Front Travel (mm) | 294.6 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.4 |
Rear Suspension - Rear Travel (mm) | 289.6 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Sachs |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 1.85 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Metzeler |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Metzeler R21 |
Tires - Rear Tire (Full Spec) | Metzeler R18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Optional |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | Yes |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 36.6 |
Seat Specifications - Seat Height (mm) | 929.6 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
STORAGE
Fork Bag | Optional |
Fork Bag - Fork Bag Material | Cloth |
Fork Bag - Fork Bag Trim | Plain |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Red |
Paint - Secondary Color | White |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.