MSRP: $10,999.00
$1,599.00 Savings
Total Price: $9,400.00
* Plus Applicable Charges
ENGINE SPECS
Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust), 4-stroke, liquid cooled, electric start with a back-up kick starter sold as an option
Bore: 95mm
Stroke: 60.8mm
Displacement: 430.9cc
Compression Ratio: 12.33:1
Ignition: DC-CDI with variable ignition timing, Kokusan. 200 watt output at 6000 RPM
Traction Control: On-Demand with push of a button
Spark Plug: NGK LKAR8A-9
Lubrication: Twin oil pumps with cartridge oil filter. Separate oil for engine and clutch
Fuel System: 42mm Electronic Fuel Injection (Twin Injectors)
Primary Ratio: 28:76
Clutch: Wet multi-disc
Transmission: 6-speed
Final Drive: O-ring chain DID
CHASSIS SPECS
Frame: Molybdenum steel/double cradle split above exhaust port, and quick air filter access from the side.
Wheelbase: 58.7”
Seat Height: 37”
Ground Clearance: 12.6”
Footrest Height: 16.3”
Dry Weight: 239 lbs. (wet weight, no fuel)
Electrical: Multi-function Meter
Fuel Tank Capacity: 2.4 US gallons
Front Suspension: 48 mm KYB AOS Closed Cartridge fork, adjustable compression and rebound
Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression
Front Wheel Travel: 11.6”
Rear Wheel Travel: 11.4”
Final Gearing: 13t Front, 48t Rear”
Front Brake: 260mm rotor
Rear Brake: 240mm rotor
Front/Rear Rim: 21” (Front) 18” (Rear)
Front/Rear Tire: Metzeler Six Days off-road tires
Warranty: 6 month Limited Warranty
PRICING
Price | Standard |
Price - Warranty (Months) | 6 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Optional |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 95 |
Engine - Bore (in) | 3.74 |
Engine - Stroke (mm) | 60.8 |
Engine - Stroke (in) | 2.39 |
Engine - Displacement (cc) | 430.9 |
Engine - Displacement (ci) | 26.3 |
Engine - Compression Ratio | 12.33:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 89.4 |
Dimensions - Length (mm) | 2270 |
Dimensions - Width (in) | 32.2 |
Dimensions - Width (mm) | 817 |
Dimensions - Height (in) | 50 |
Dimensions - Height (mm) | 1270 |
Dimensions - Wheelbase (in) | 58.7 |
Dimensions - Wheelbase (mm) | 1491 |
Dimensions - Ground Clearance (in) | 12.6 |
Dimensions - Ground Clearance (mm) | 320 |
Dimensions - Length (ft) | 7.45 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 239 |
Weight - Dry Weight (kg) | 108.4 |
Capacities | Optional |
Capacities - Fuel Capacity (gal) | 3.1 |
Capacities - Fuel Capacity (l) | 11.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.8 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Optional |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Optional |
Skid Plate | Optional |
SUSPENSION
Front Suspension | Optional |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 11.6 |
Front Suspension - Front Travel (mm) | 294.6 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | KYB |
Front Suspension - Steering Damper | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.4 |
Rear Suspension - Rear Travel (mm) | 289.6 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Sachs |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Metzeler |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Metzeler R21 |
Tires - Rear Tire (Full Spec) | Metzeler R18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Optional |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Leather |
Seat - Seat Location | Driver |
Seat - Folding | Yes |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37 |
Seat Specifications - Seat Height (mm) | 939.8 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
STORAGE
Fork Bag | Optional |
Fork Bag - Fork Bag Material | Cloth |
Fork Bag - Fork Bag Trim | Plain |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Red |
Paint - Secondary Color | White |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.