MSRP: $4,995.00
* Plus Applicable Charges
PRICING
| Price | Standard |
| Price - Warranty (Months) | 1 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 97 |
| Engine - Bore (in) | 3.82 |
| Engine - Stroke (mm) | 60.8 |
| Engine - Stroke (in) | 2.39 |
| Engine - Displacement (cc) | 449 |
| Engine - Displacement (ci) | 27.4 |
| Engine - Compression Ratio | 12.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 44 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86 |
| Dimensions - Length (mm) | 2184.4 |
| Dimensions - Width (in) | 32.5 |
| Dimensions - Width (mm) | 825.5 |
| Dimensions - Height (in) | 50.6 |
| Dimensions - Height (mm) | 1285.2 |
| Dimensions - Wheelbase (in) | 58.5 |
| Dimensions - Wheelbase (mm) | 1485.9 |
| Dimensions - Ground Clearance (in) | 13 |
| Dimensions - Ground Clearance (mm) | 330.2 |
| Dimensions - Length (ft) | 7.17 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 245 |
| Weight - Wet Weight (kg) | 111.1 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 1.6 |
| Capacities - Fuel Capacity (l) | 6.1 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.71 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Chassis Protectors | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Fuel Tank Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Handlebars | Standard |
| Handlebar Pads | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Travel (in) | 12.2 |
| Front Suspension - Front Travel (mm) | 309.9 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 12.5 |
| Rear Suspension - Rear Travel (mm) | 317.5 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | KYB |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubed |
| Wheels - Chromed | Yes |
| Tires | Standard |
| Tires - Tire Brand | Dunlop® |
| Tires - Front Tire Width | 80 |
| Tires - Front Tire Aspect Ratio | 100 |
| Tires - Front Wheel Diameter | 21 |
| Tires - Rear Tire Width | 120 |
| Tires - Rear Tire Aspect Ratio | 80 |
| Tires - Rear Wheel Diameter | 19 |
| Tires - Front Tire (Full Spec) | Dunlop® MX3S 80/100 R21 |
| Tires - Rear Tire (Full Spec) | Dunlop® MX3S 120/80 R19 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 10.6 |
| Brakes - Front Brake Diameter (mm) | 270 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.7 |
| Brakes - Rear Brake Diameter (mm) | 245 |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 38.6 |
| Seat Specifications - Seat Height (mm) | 980.4 |
| Seat Specifications - Number Of Seats | 1 |
CONVENIENCE
| Adjustable Handlebars | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.