MSRP: $4,495.00
* Plus Applicable Charges
THE CORNER ROCKET
The KTM 390 DUKE is a pure example of what draws so many to the thrill of street motorcycling. This Corner Rocket maximizes enjoyment and user value, taking the honors wherever nimble handling counts. Light as a feather, powerful and packed with state-of-the-art technology, it guarantees a thrilling ride, whether you're fighting your way through the urban jungle or carving your name into a forest of bends.
Features may include:
The KTM 390 DUKE finds itself more at home the steeper you lean it. Its state-of-the-art, single-cylinder engine with twin overhead camshafts is perfectly tuned to conquer every turn you take on – with the torque to hold the line, and the snappy response to blast out from the apex and into the next bend.
The KTM 390 DUKE's state-of-the-art chassis, with its lightweight steel trellis frame, makes this bike a real master in the bends. With mass grouped close to the center of gravity, it has maximum maneuverability and precision – ready to win the rush-hour slalom day in, day out.
The KTM 390 DUKE is all motorcycle. It's a 390, but with plenty of room to move around on it, the only numbers that count are the number of corners you can drop into and the number of days you can head out on the road. The upright riding position and relaxed geometry add up to unlimited amounts of cornering fun.
The KTM 390 DUKE, although small in size, boasts huge riding attitude. One look at its sharp lines and twin LED headlights and you're hooked by its full-offensive stance. Its READY TO RACE glare definitely grabs attention wherever it goes and, on closer inspection, it's the high-quality parts that seal the deal.
Highly sophisticated equipment and a TFT dash make this KTM 390 DUKE a force to be reckoned with. Its racy looks and flat-out performance are matched only by the ease-of-use that modern electronics offer.
No two KTM owners are alike. The KTM PowerParts range boasts a huge variety of accessories across its motorcycle range, which are all developed alongside their chosen machines, meaning that KTM riders only get parts that perfectly complement their ride and provide the same "factory fit" straight from the dealer. The ultimate tool for creating a ride that fits your unique style and needs.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 24000 |
| Price - Basic Warranty (Kilometers) | 38624 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Single-Cylinder |
| Engine - Cylinders | 1 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 44 |
| Engine - Horsepower (kW) | 32 |
| Engine - Cooling | Liquid |
| Engine - Valves | 4 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 89 |
| Engine - Bore (in) | 3.5 |
| Engine - Stroke (mm) | 60 |
| Engine - Stroke (in) | 2.36 |
| Engine - Displacement (cc) | 373.2 |
| Engine - Displacement (ci) | 22.8 |
| Engine - Compression Ratio | 12.9:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Bosch |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 46 |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.67 |
| Transmission - Gear Ratio (2) | 1.86 |
| Transmission - Gear Ratio (3) | 1.42 |
| Transmission - Gear Ratio (4) | 1.14 |
| Transmission - Gear Ratio (5) | 0.96 |
| Transmission - Gear Ratio (6) | 0.84 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.67 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Wheelbase (in) | 53.4 |
| Dimensions - Wheelbase (mm) | 1357 |
| Dimensions - Ground Clearance (in) | 7.3 |
| Dimensions - Ground Clearance (mm) | 185 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 328.5 |
| Weight - Dry Weight (kg) | 149 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.5 |
| Capacities - Fuel Capacity (l) | 13.4 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.14 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
| Skid Plate | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 5.6 |
| Front Suspension - Front Travel (mm) | 142 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | WP |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.9 |
| Rear Suspension - Rear Travel (mm) | 150 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | WP |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Chromed | No |
| Tires | Standard |
| Tires - Tire Brand | Metzeler |
| Tires - Front Tire Width | 110 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 60 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Metzeler 110/70 ZR17 54W |
| Tires - Rear Tire (Full Spec) | Metzeler 150/60 ZR17 66W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Disc |
| Brakes - Rear Brake Diameter (in) | 9.1 |
| Brakes - Rear Brake Diameter (mm) | 230 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.3 |
| Seat Specifications - Seat Height (mm) | 820 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
| Decal Kit | Standard |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Tool Bag Mount | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.