MSRP: $17,900.00
* Plus Applicable Charges
The Kawasaki Difference
Experience the pinnacle of supercharged street performance with the Kawasaki Ninja H2™ Carbon motorcycle. Made possible by the collaboration between multiple divisions of Kawasaki Heavy Industries, Ltd. (KHI), the Ninja H2 Carbon features state-of-the-art components complemented by a multitude of engineering innovations.
For 2019, key updates include a more powerful engine, new TFT color instrumentation, smartphone connectivity, highly durable self-repairing paint* and Brembo Stylema® calipers. A special edition model with limited global production, the Ninja H2 Carbon stands out with a carbon fiber upper cowl and Mirror Coated Matte Spark Black/Candy Flat Blazed Green paint.
Features may include:
Supercharged Power
The Ninja H2™ Carbon streetbike's supercharged engine creates unprecedented power for remarkable acceleration. The heavy growl of the boosted liter-class engine is a sound the streets won't soon forget.
Performance
The massive power of the supercharged engine necessitates a multitude of high-performance components to ensure an unforgettably effortless, yet forceful experience.
Advanced Electronics
Key enhancements bring Kawasaki Racing Team (KRT) WorldSBK championship-proven electronics management technology to the Ninja H2™ Carbon. This results in precise chassis orientation awareness that assists street riders' ability to adapt to a wide range of typical street riding conditions and scenarios.
Styling
The Ninja H2™ Carbon motorcycle design projects intense force becoming a product of functional beauty. Each and every angle is designed to contribute unprecedented performance and style.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 210 |
| Engine - Horsepower (kW) | 154 |
| Engine - Horsepower RPM | 10000 |
| Engine - Torque (Ft Lbs) | 84.6 |
| Engine - Torque (Nm) | 114.7 |
| Engine - Torque RPM | 11500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 76 |
| Engine - Bore (in) | 2.99 |
| Engine - Stroke (mm) | 55 |
| Engine - Stroke (in) | 2.17 |
| Engine - Displacement (cc) | 998 |
| Engine - Displacement (ci) | 60.9 |
| Engine - Compression Ratio | 11.2:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 40 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 84.1 |
| Dimensions - Length (mm) | 2136.1 |
| Dimensions - Width (in) | 30.5 |
| Dimensions - Width (mm) | 774.7 |
| Dimensions - Height (in) | 49.6 |
| Dimensions - Height (mm) | 1259.8 |
| Dimensions - Wheelbase (in) | 58.3 |
| Dimensions - Wheelbase (mm) | 1480.8 |
| Dimensions - Ground Clearance (in) | 5.1 |
| Dimensions - Ground Clearance (mm) | 129.5 |
| Dimensions - Length (ft) | 7.01 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 0.1 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 577.7 |
| Weight - Wet Weight (kg) | 262 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5 |
| Capacities - Fuel Capacity (l) | 18.9 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | Yes |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Center / Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.7 |
| Front Suspension - Front Suspension Size (mm) | 43 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 119.4 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.5 |
| Rear Suspension - Rear Travel (mm) | 139.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | UNI-TRAK® |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 190 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Bridgestone® 120/70 ZR17 M/C 58W |
| Tires - Rear Tire (Full Spec) | Bridgestone® 190/55 ZR17 M/C 75W |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo Stylema® |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 13 |
| Brakes - Front Brake Diameter (mm) | 330 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Leather |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.9 |
| Seat Specifications - Seat Height (mm) | 835.7 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Standard |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Heated Hand Grips | Standard |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Standard |
| Cruise Control | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Standard |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.