MSRP: $6,495.00
* Plus Applicable Charges
ENGINE SPECS
Type: Single cylinder, 4-valve, (Titanium intake and Steel exhaust) 4-stroke liquid cooled, cooling fan, electric start. (back-up kick start available as an option).
Bore: 88mm
Stroke: 57.4mm
Displacement: 349.1cc
Compression Ratio: 13.19:1
Ignition: Dual map Kokusan. 200 watt output
Spark Plug: NGK LKAR8A-9
Lubrication: Twin oil pumps with cartridge oil filter. Separate oil for engine and clutch
Fuel System: 42mm Throttle Body w/ Dual Injectors
Clutch: Wet multi-disc
Valve Train: Titanium Intake & Exhaust
Transmission: 6-speed
Final Drive: O-ring chain
CHASSIS SPECS
Frame: Molybdenum steel/double cradle w/quick air filter access
Wheelbase: 58.7”
Seat Height: 37”
Ground Clearance: 12.6”
Footrest Height: 16.3”
Dry Weight: 241 lbs. (wet weight, no fuel)
Electrical: Trail Tech Voyager GPS unit.
Fuel Tank Capacity: 2.4 US gallons
Front Suspension: 48 mm Sachs USD fork, adjustable compression, rebound, & spring preload adjustment
Rear Suspension: Aluminum Body Sachs shock w/adjustable rebound and hi/low speed compression
Front Wheel Travel: 11.6”
Rear Wheel Travel: 11.4”
Final Gearing: 15t front, 48t rear (Comes with a 13T front for off road use)
Front Brake: 260mm rotor
Rear Brake: 240mm rotor
Front/Rear Rim: 21” (Front) 18” (Rear)
Front/Rear Tire: DOT Maxxis Enduro
Warranty: 12 month Limited Warranty
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid / Air |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 88 |
Engine - Bore (in) | 3.46 |
Engine - Stroke (mm) | 57.4 |
Engine - Stroke (in) | 2.26 |
Engine - Displacement (cc) | 349.1 |
Engine - Displacement (ci) | 21.3 |
Engine - Compression Ratio | 13.19:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 42 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 89.4 |
Dimensions - Length (mm) | 2270 |
Dimensions - Width (in) | 31.8 |
Dimensions - Width (mm) | 807 |
Dimensions - Height (mm) | 1270 |
Dimensions - Wheelbase (in) | 58.7 |
Dimensions - Wheelbase (mm) | 1491 |
Dimensions - Ground Clearance (in) | 12.6 |
Dimensions - Ground Clearance (mm) | 320 |
Dimensions - Length (ft) | 7.45 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 5.4 |
Weight | Standard |
Weight - Wet Weight (lbs) | 241 |
Weight - Wet Weight (kg) | 109.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 2.4 |
Capacities - Fuel Capacity (l) | 9.1 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.45 |
EXTERIOR
Construction | Standard |
Construction - Frame | Chromium Molybdenum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Fuel Tank Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 1.9 |
Front Suspension - Front Suspension Size (mm) | 48 |
Front Suspension - Front Travel (in) | 11.6 |
Front Suspension - Front Travel (mm) | 294.6 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Front Suspension Brand Name | Sachs |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 11.4 |
Rear Suspension - Rear Travel (mm) | 289.6 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Brand Name | Sachs |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Michelin® |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 140 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Michelin® Enduro 90/90 - R21 |
Tires - Rear Tire (Full Spec) | Michelin® Enduro 140/80 - R18 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37 |
Seat Specifications - Seat Height (mm) | 939.8 |
Seat Specifications - Number Of Seats | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Lap Timer | Standard |
Speedometer | Standard |
GPS | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.