MSRP: $4,295.00
* Plus Applicable Charges
The Story
Decades of expeditions. Thousands of miles of traversing the most challenging terrain. Years of living and evolving with a machine that responds to the mountains. That's how we made the Himalayan, our first dual-purpose motorcycle.
ADVENTURE-READY HANDLING
The half-duplex split cradle frame and long travel suspension keep you in harmony with road, rocks, and everything in between.
VERSATILE PERFORMANCE
31.5 inches seat height, perfectly positioned foot pegs and handlebars reduce fatigue and give you a comfortable upright riding position whether you sit or stand.
Tripper™ navigation assist
Go anywhere your adventure takes you. The Tripper™ navigation system on your Himalayan keeps you on course. It’s powered by Google Maps and the Royal Enfield app, keeping your smartphone connected to your Himalayan through Bluetooth. The intuitive display system guides you through the road, notifying you before every turn.
SWITCHABLE ABS
Dual channel ABS as standard with the option of switching it off at the rear wheel for an engaging ride and for more control while riding on off-road surfaces.
TOUR-MINDED DESIGN
The new improved seat lets you cover longer distances with even more comfort. Panniers at the back. Jerry cans in the front. The Himalayan's mounting points let you strap up and set off anytime. The LCD dashboard lets you track everything from miles to maintenance.
FOR A STEADFAST RIDE
Hefty 17" and 21" wheels with dual purpose tires, for a steady grip on all roads and no roads.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Unlimited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | LS410 |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 24.3 |
Engine - Horsepower (kW) | 17.9 |
Engine - Horsepower RPM | 6500 |
Engine - Torque (Ft Lbs) | 23.6 |
Engine - Torque (Nm) | 32 |
Engine - Torque RPM | 4500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 78 |
Engine - Bore (in) | 3.07 |
Engine - Stroke (mm) | 86 |
Engine - Stroke (in) | 3.39 |
Engine - Displacement (cc) | 411 |
Engine - Displacement (ci) | 25.1 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 86 |
Dimensions - Length (mm) | 2184.4 |
Dimensions - Width (in) | 33 |
Dimensions - Width (mm) | 838.2 |
Dimensions - Height (in) | 53 |
Dimensions - Height (mm) | 1346.2 |
Dimensions - Wheelbase (in) | 58 |
Dimensions - Wheelbase (mm) | 1473.2 |
Dimensions - Ground Clearance (in) | 8.6 |
Dimensions - Ground Clearance (mm) | 218.4 |
Dimensions - Length (ft) | 7.17 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 2 |
Weight | Standard |
Weight - Wet Weight (lbs) | 439 |
Weight - Wet Weight (kg) | 199.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 4 |
Capacities - Fuel Capacity (l) | 15 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.94 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Optional |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | Yes |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
Handlebar Pads | Optional |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 7.9 |
Front Suspension - Front Travel (mm) | 200 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 90 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 120 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | 90/90 R21 |
Tires - Rear Tire (Full Spec) | 120/90 R17 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 11.8 |
Brakes - Front Brake Diameter (mm) | 300 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Optional |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | No |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Optional |
Seat Specifications - Seat Height (in) | 31.5 |
Seat Specifications - Seat Height (mm) | 800 |
Seat Specifications - Number Of Seats | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Navigation System | Standard |
Speedometer | Standard |
GPS | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Light |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Other Instrumentation | Standard |
STORAGE
Hard Side Cases | Optional |
Hard Side Cases - Side Case Material | Aluminum |
Hard Side Cases - Number Of Side Cases | 2 |
Hard Side Cases - Location | Left Side |
Side Storage Mount | Optional |
Rear Rack | Standard |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Height | Mid |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Red |
Paint - Secondary Color | Camouflage |
Paint - Metallic | No |
STEERING
Steering | Optional |
Steering - Steering Control | Handlebar |
MOUNTS
Side Case Mount | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.