MSRP: $5,495.00
* Plus Applicable Charges
FRAME
Frame type Steel Tubular Double Cradle Frame
DIMENSIONS
Weight in running order 217 (Kg.)
Wheelbase (mm) 1398
Seat height (mm) 805
Ground clearance (mm) 174
Length x width x height 2119 x 788 x 1120 (mm)
ENGINE
Number of cylinders 2
Bore x stroke (mm) 78 x 67.8
Cooling System Air Cooling
Displacement (cc) 648
Injection system Electronic Fuel Injection
Valve gear/ Inlet : 4 Valves (2 per Cylinder)
valves per cylinder Exhaust : 4 Valves (2 per Cylinder)
Compression ratio 9.5:1
Maximum power 34.9 kW @7150 rpm(Kw/HP-rpm)
Maximum speed (kmph) 164
Maximum torque (Nm/rpm) 52.3 Nm @5150 rpm
CO2 emission (g/km) 99.0
Idle rpm 1200 ± 80 rpm
Noise Emission 89.0 dB(A) @ 3575 rpm
Clutch Wet Multiplate
Secondary transmission Sprockets and Chain (5/8″ pitch)
Gearbox 6 Speed Constant Mesh
Starting System E -Start
Engine Oil Fully Synthetic 10W-50 to API SL (or higher) JASAO
MA2, such as ELF MOTO4 TECH 10W 50
CHASSIS AND BRAKES
Front wheel 100/90 – 18 M/C 56H
Rear wheel 130/70 – 18 M/C 63H
Front suspension 41 mm Front Fork, 110 mm Travel
Rear suspension Single Coil – Over shocks, 88 mm Travel
ABS Dual Channel ABS
Front brake 320 mm disc, ABS
Rear brake 240 mm disc, ABS
CAPACITY
Petrol tank (imperial gallons) 13.7 litre / 3 imperial gallons
Low fuel warning 2.9 litre / 0.63 imperial gallons
Consumption (mpg) 4.21 L /100 km
EQUIPMENT
Instrument Cluster Digital Instrument Cluster with LCD
Engine Kill Switch
Centre and side stand
Tool kit
Side stand switch
PRICING
Price | Standard |
Price - Warranty (Months) | 36 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 47 |
Engine - Horsepower (kW) | 35.1 |
Engine - Horsepower RPM | 7250 |
Engine - Torque (Ft Lbs) | 38.4 |
Engine - Torque (Nm) | 52 |
Engine - Torque RPM | 5250 |
Engine - Cooling | Air / Oil |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | SOHC |
Engine - Displacement (cc) | 648 |
Engine - Displacement (ci) | 39.5 |
Engine - Compression Ratio | 9.5:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Bosch |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | No |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 83.5 |
Dimensions - Length (mm) | 2122 |
Dimensions - Width (in) | 45.9 |
Dimensions - Width (mm) | 1165 |
Dimensions - Height (in) | 31.1 |
Dimensions - Height (mm) | 789 |
Dimensions - Wheelbase (in) | 55.1 |
Dimensions - Wheelbase (mm) | 1400 |
Dimensions - Ground Clearance (in) | 6.9 |
Dimensions - Ground Clearance (mm) | 174 |
Dimensions - Length (ft) | 6.96 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 11.5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 444 |
Weight - Dry Weight (kg) | 202 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.6 |
Capacities - Fuel Capacity (l) | 13.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.46 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Chassis Protectors | No |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Engine Case Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Center / Kick |
Handlebars | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Suspension Size (in) | 1.6 |
Front Suspension - Front Suspension Size (mm) | 41 |
Front Suspension - Front Travel (in) | 4.3 |
Front Suspension - Front Travel (mm) | 110 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 3.5 |
Rear Suspension - Rear Travel (mm) | 88 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 3.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 90 |
Tires - Front Wheel Diameter | 18 |
Tires - Rear Tire Width | 130 |
Tires - Rear Tire Aspect Ratio | 70 |
Tires - Rear Wheel Diameter | 18 |
Tires - Front Tire (Full Spec) | Ceat Zoom Cruz 100 / 90 R18 |
Tires - Rear Tire (Full Spec) | Ceat Zoom Cruz 130 / 70 R18 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® |
Brakes - Front Brake Type | Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
Anti-Lock Brakes | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | Yes |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 31.7 |
Seat Specifications - Seat Height (mm) | 804 |
Seat Specifications - Number Of Seats | 2 |
Detachable Passenger Seat | Standard |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Speedometer | Standard |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Light |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.