MSRP: $7,995.00
* Plus Applicable Charges
AN ORIGINAL FOR EVERYONE
Timeless style, thrilling performance, and confidence-inspiring easy ride. The T100 is the perfect introduction to the iconic Bonneville family.
HIGHER POWER AND PERFORMANCE
Now Euro 5 compliant, the famous torque-rich Bonneville 900cc HT engine now delivers 10PS more power, a sharper throttle response and reduced emissions.
HIGHER SPECIFICATION EQUIPMENT
New enhanced specification cartridge forks and uprated Brembo brakes, give you excellent stopping power and more control, for an even more comfortable ride.
HIGH SPECIFICATION TECHNOLOGY
The latest rider technology, beautifully incorporated into the Bonneville’s classic lines, includes ABS, traction control, and torque assist clutch.
ICONIC STYLING
Unmistakably Bonneville, the new T100 gets even more sophisticated detailing with a blacked-out engine and new instrument faces, for a more contemporary style.
MAKE IT YOURS
With 117 Genuine Triumph Accessories to personalise your ride; all designed and tested to the same high standards as our bikes, including the same 2 year, unlimited mileage warranty.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 64.1 |
| Engine - Horsepower (kW) | 47.8 |
| Engine - Horsepower RPM | 7400 |
| Engine - Torque (Ft Lbs) | 59 |
| Engine - Torque (Nm) | 80 |
| Engine - Torque RPM | 3750 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 84.58 |
| Engine - Bore (in) | 3.33 |
| Engine - Stroke (mm) | 80.01 |
| Engine - Stroke (in) | 3.15 |
| Engine - Displacement (cc) | 900 |
| Engine - Displacement (ci) | 54.9 |
| Engine - Compression Ratio | 11.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - US Miles Per Gallon (Combined) | 61 |
| Engine - CAN Liters Per Kilometer (Combined) | 3.9 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Width (in) | 30.7 |
| Dimensions - Width (mm) | 780 |
| Dimensions - Height (in) | 43.3 |
| Dimensions - Height (mm) | 1100 |
| Dimensions - Wheelbase (in) | 57.1 |
| Dimensions - Wheelbase (mm) | 1450 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 503 |
| Weight - Wet Weight (kg) | 228 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.8 |
| Capacities - Fuel Capacity (l) | 14.5 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 1.91 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.7 |
| Rear Suspension - Rear Travel (mm) | 120 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | KYB |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Steel |
| Wheels - Front Wheel Width (in) | 2.75 |
| Wheels - Rear Wheel Width (in) | 4.25 |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli® 100/90 R18 |
| Tires - Rear Tire (Full Spec) | Pirelli® 150/70 R17 |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.2 |
| Brakes - Front Brake Diameter (mm) | 310 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10 |
| Brakes - Rear Brake Diameter (mm) | 255 |
| Anti-Lock Brakes | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 31.1 |
| Seat Specifications - Seat Height (mm) | 790 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Light |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.