MSRP: $13,999.00
* Plus Applicable Charges
SPORTY TOURING IN THE FAST LANE.
Each tour is determined by two factors: time and distance. With the new BMW R 1250 RS you can get more out of every tour. The rich 105 lb-ft torque and 136 hp of the new boxer engine accelerate you quickly to your cruising speed. The innovative BMW ShiftCam technology offers you more torque over the entire speed range, so you can rocket to an impressive sprint in every riding situation. The redesigned front gives the full-LED headlight a fresh, sporty look and performs or rides aerodynamically into the wind. This way, you can ride quickly and comfortably at any time. One thing is certain - no matter how much road you ride, with the R 1250 RS your riding pleasure grows with every mile you ride.
Sportiness meets ergonomics.
The R 1250 RS combines sportiness with touring ability. The completely revised front, including new engine spoiler, emphasizes the overall style of the Sport Tourer. The symmetrical layout of the twin headlights gives the R 1250 RS a balanced and modern look. The handlebar geometry ensures a sporty sitting position.
Full power ahead.
BMW ShiftCam is the name of the innovative technology that lets you accelerate faster from any speed. This is achieved by means of a variable camshaft control system. The increase to 136 hp gives you more power and, with the capacity expansion to 1254 cc, the possibility to make another sprint in the fast lane. The increase in torque (max 105 lb-ft) is noticeable in every rpm range, delivering the typical boxer punch an pure riding pleasure.
Features may include:
The new boxer engine with variable camshaft control gives you more pulling power in every rpm range.
The Style Sport is a statement about performance with the expressive color Austin Yellow Metallic Matte.
Show off your elegant sportiness with the Exclusive Style.
Dynamic ESA ensures more stable and even safer ride characteristics. The system automatically regulates the damping and spring preload of the struts depending on riding conditions and load. And it offers the highest level of comfort and traction on all surfaces, even in an inclined position. The inverted gold-colored fork is also part of the Dynamic ESA package.
Ride Modes Pro now also includes Hill Start Control Pro with automatic brake activation and Dynamic Brake Assistant (DBC).
Connect your smartphone to your bike via Bluetooth. The 6.5-inch TFT displays important information from the motorcycle and offers you, in conjunction with your smartphone app, additional features such as navigation, music and phone.
With a maximum 105 lb-ft of torque, the reworked engine delivers more power than ever before. Experience the pure thrill of riding and the typical punch of the Boxer engine at all times.
The HP sport exhaust with its robust sound, makes your R 1250 RS even sportier.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 36 |
| Price - Warranty (Condition) | Limited |
| Price - Basic Warranty (Miles) | 36000 |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Flat Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 136 |
| Engine - Horsepower (kW) | 101.5 |
| Engine - Horsepower RPM | 7750 |
| Engine - Torque (Ft Lbs) | 105 |
| Engine - Torque (Nm) | 142.4 |
| Engine - Torque RPM | 6250 |
| Engine - Cooling | Liquid / Air |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 102.5 |
| Engine - Bore (in) | 4.04 |
| Engine - Stroke (mm) | 76 |
| Engine - Stroke (in) | 2.99 |
| Engine - Displacement (cc) | 1254 |
| Engine - Displacement (ci) | 76.5 |
| Engine - Compression Ratio | 12.5:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Premium |
| Engine - US Miles Per Gallon (Hwy) | 50 |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Overdrive | Yes |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Gear Ratio (1) | 2.44 |
| Transmission - Gear Ratio (2) | 1.71 |
| Transmission - Gear Ratio (3) | 1.3 |
| Transmission - Gear Ratio (4) | 1.06 |
| Transmission - Gear Ratio (5) | 0.94 |
| Transmission - Gear Ratio (6) | 0.85 |
| Transmission - Reverse | No |
| Transmission - Final Drive Ratio | 2.82 |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 86.7 |
| Dimensions - Length (mm) | 2202 |
| Dimensions - Width (in) | 36.4 |
| Dimensions - Width (mm) | 925 |
| Dimensions - Height (in) | 49.4 |
| Dimensions - Height (mm) | 1255 |
| Dimensions - Wheelbase (in) | 60.2 |
| Dimensions - Wheelbase (mm) | 1530 |
| Dimensions - Length (ft) | 7.22 |
| Dimensions - Length (ft/ft) | 7 |
| Dimensions - Length (ft/in) | 2.7 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 536 |
| Weight - Wet Weight (kg) | 243 |
| Weight - Payload Capacity (lbs) | 478 |
| Weight - Payload Capacity (kgs) | 217 |
| Weight - GVWR (lbs) | 1014 |
| Weight - GVWR (kgs) | 460 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 4.8 |
| Capacities - Fuel Capacity (l) | 18 |
| Capacities - Fuel Capacity Reserve (gal) | 1 |
| Capacities - Fuel Capacity Reserve (l) | 4 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 2.34 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Tank Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.8 |
| Front Suspension - Front Suspension Size (mm) | 45 |
| Front Suspension - Front Travel (in) | 5.5 |
| Front Suspension - Front Travel (mm) | 140 |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Single Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.5 |
| Rear Suspension - Rear Travel (mm) | 140 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Brand Name | Paralever |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 3.5 |
| Wheels - Rear Wheel Width (in) | 5.5 |
| Tires | Standard |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | Z |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 180 |
| Tires - Rear Tire Aspect Ratio | 55 |
| Tires - Rear Tire Speed Rating | Z |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | 120/70 ZR17 |
| Tires - Rear Tire (Full Spec) | 180/55 ZR17 |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.6 |
| Brakes - Front Brake Diameter (mm) | 320 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10.9 |
| Brakes - Rear Brake Diameter (mm) | 276 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Two-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 32.3 |
| Seat Specifications - Seat Height (mm) | 820 |
| Seat Specifications - Number Of Seats | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Light |
STORAGE
| Underseat Storage | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Standard |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | Yes |
| Windshield - Tinted | No |
| Windshield - Height | Mid |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
| Adjustable Levers | Standard |
PAINT & FINISH
| Paint | Standard |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.