MSRP: $10,500.00
* Plus Applicable Charges
Power:
Engine : 4-stroke, In-Line Four, DOHC, 16-valve, liquid-cooled
Displacement : 1,043cc
Bore x Stroke : 77.0 x 56.0mm
Compression Ratio : 11.8:1
Fuel System : DFI® w/38mm Keihin throttle bodies (4) and oval sub-throttles
Ignition : TCBI with digital advance
Transmission : 6-speed, return shift
Final Drive : Sealed Chain
Electronic Rider Aids : Kawasaki traction Control (KTRC), Kawasaki Intelligent anti-lock Brake System (KIBS), Power Mode, Kawasaki Corner Management Function (KCMF), Kawasaki Quick Shifter (KQS) (Up-Down)
Performance:
Front Suspension / Wheel Travel : 41mm inverted cartridge fork with step less compression and rebound damping, adjustable spring preload/4.7 in
Rear Suspension / Wheel Travel : Horizontal back-link with step less rebound damping, remotely adjustable spring preload/5.7 in
Front Tire : 120/70 ZR17
Rear Tire : 190/50 ZR17
Front Brakes : Dual 300mm discs with radial-mount 4-piston monobloc calipers and KIBS ABS
Rear Brakes : Single 250mm disc with single-piston caliper and KIBS ABS
Details:
Frame Type : Aluminum backbone
Rake/Trail : 24.0°/3.9 in
Overall Length : 82.7 in
Overall Width : 32.5 in
Overall Height : 46.9 / 48.2 in
Ground Clearance : 5.3 in
Seat Height : 32.3 in
Curb Weight : 513.8 lb*
Fuel Capacity : 5.0 gal
Wheelbase : 56.7 in
Color Choices : Metallic Matte Graphenesteel Gray/Metallic Diablo Black
Warranty : 12 Month Limited Warranty
Kawasaki Protection Plus™ (optional) : 12, 24, 36 or 48 months
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Horizontal In-line |
| Engine - Cylinders | 4 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 140.7 |
| Engine - Horsepower (kW) | 105 |
| Engine - Horsepower RPM | 10000 |
| Engine - Torque (Ft Lbs) | 81.3 |
| Engine - Torque (Nm) | 111 |
| Engine - Torque RPM | 7300 |
| Engine - Cooling | Liquid |
| Engine - Valves | 16 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | DOHC |
| Engine - Bore (mm) | 77 |
| Engine - Bore (in) | 3.03 |
| Engine - Stroke (mm) | 56 |
| Engine - Stroke (in) | 2.2 |
| Engine - Displacement (cc) | 1043 |
| Engine - Displacement (ci) | 63.6 |
| Engine - Compression Ratio | 11.8:1 |
| Engine - Starter | Electric |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Keihin |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Fuel Injector Size (mm) | 38 |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
| Other Engine | Optional |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 6 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Gear Ratio (1) | 2.6 |
| Transmission - Gear Ratio (2) | 1.95 |
| Transmission - Gear Ratio (3) | 1.6 |
| Transmission - Gear Ratio (4) | 1.39 |
| Transmission - Gear Ratio (5) | 1.24 |
| Transmission - Gear Ratio (6) | 1.11 |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 82.7 |
| Dimensions - Length (mm) | 2100.6 |
| Dimensions - Width (in) | 31.1 |
| Dimensions - Width (mm) | 789.9 |
| Dimensions - Height (in) | 48.2 |
| Dimensions - Height (mm) | 1234.4 |
| Dimensions - Wheelbase (in) | 56.7 |
| Dimensions - Wheelbase (mm) | 1440.2 |
| Dimensions - Ground Clearance (in) | 5.3 |
| Dimensions - Ground Clearance (mm) | 134.6 |
| Dimensions - Length (ft) | 6.89 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 10.7 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 513.8 |
| Weight - Wet Weight (kg) | 233 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 5 |
| Capacities - Fuel Capacity (l) | 18.9 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Aluminum |
| Construction - Body Material | Plastic |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Optional |
| Exterior Guards - Chain Guard | Yes |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | No |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Tank Guard | Yes |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Heel Guards | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Inverted Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 119.4 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Adjustable Rebound Damping | Yes |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 5.7 |
| Rear Suspension - Rear Travel (mm) | 137.2 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 1 |
| Rear Suspension - Rear Suspension Material | Aluminum |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Tires | Standard |
| Tires - Tire Brand | Bridgestone® |
| Tires - Front Tire Width | 120 |
| Tires - Front Tire Aspect Ratio | 70 |
| Tires - Front Tire Speed Rating | W |
| Tires - Front Wheel Diameter | 17 |
| Tires - Rear Tire Width | 190 |
| Tires - Rear Tire Aspect Ratio | 50 |
| Tires - Rear Tire Speed Rating | W |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Bridgestone® Battlax Hypersport S22: 120/70ZR17M/C (58W) |
| Tires - Rear Tire (Full Spec) | Bridgestone® Battlax Hypersport S22: 190/50ZR17M/C (73W) |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Dual Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 11.8 |
| Brakes - Front Brake Diameter (mm) | 300 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 9.8 |
| Brakes - Rear Brake Diameter (mm) | 250 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Optional |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Optional |
| Seat Specifications - Seat Height (in) | 31.8 |
| Seat Specifications - Seat Height (mm) | 807.3 |
| Seat Specifications - Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Seat Backrest | Optional |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Backrest Type | Detachable |
| Seat Backrest - Backrest Location | Passenger |
| Seat Backrest - Lumbar Adjustment | No |
| Seat Tail Cover | Optional |
| Grab Rail or Strap | Optional |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Lap Timer | Standard |
| Shift Light | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Hard Side Cases | Optional |
| Hard Side Cases - Side Case Material | Vinyl |
| Hard Side Cases - Number Of Side Cases | 2 |
| Hard Side Cases - Hard Side Case Capacity (gal) | 6.4 |
| Hard Side Cases - Hard Side Case Capacity (l) | 28 |
| Hard Side Cases - Location | Left and Right Side |
| Saddle Bag(s) - Number Of Saddle Bags | 0 |
| Side Storage Mount | Optional |
| Tail Bag | Optional |
| Tail Bag - Tail Bag Material | Vinyl |
| Tail Bag - Tail Bag Trim | Plain |
| Tank Bag | Optional |
| Tank Bag - Tank Bag Material | Vinyl |
| Tank Bag - Tank Bag Trim | Plain |
| Underseat Storage | Standard |
| Lockable Storage | Optional |
| Cupholder - Number Of Cupholders | 0 |
| Storage Cover | Optional |
| Rear Rack Storage | Optional |
| Rear Rack Storage - Rear Rack Storage Material | Hard Vinyl |
| Rear Rack Storage - Rear Rack Storage Trim | Plain |
| Bag Liners | Optional |
| Bag Liners - Bag Liner Material | Vinyl |
| Helmet Storage | Optional |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
| Windshield | Optional |
| Windshield - Windshield Lowers | No |
| Windshield - Height Adjustable | No |
| Windshield - Tinted | Yes |
| Windshield - Height | High |
CONVENIENCE
| Heated Hand Grips | Optional |
| Heated Hand Grips - Heated Hand Grip Location | Driver |
| Heated Hand Grips - Adjustable | Yes |
| Power Outlet | Optional |
PAINT & FINISH
| Paint | Optional |
| Paint - Primary Color | Silver |
| Paint - Secondary Color | Black |
| Paint - Metallic | Yes |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
MOUNTS
| Side Case Mount | Optional |
| Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.