MSRP: $5,999.00
* Plus Applicable Charges
UPDATED HIGH TORQUE TWIN
The Street Twin’s updated 900cc HT Bonneville engine delivers thrilling performance with 59 LB-FT peak torque and 64 HP peak power, and all of that classic British twin sound.
ICONIC DESIGN DNA
The 1959 Bonneville spirit lives on with the Street Twin’s stripped-back custom classic style and iconic Triumph DNA – from its silhouette, to its signature knee indents, engine fins and twin upswept silencers.
PREMIUM DESIGN UPDATES
Including new cast wheels with machined spoke detailing, a stylish new bench seat, new side panel design and premium foil tank decals, plus new throttle body finishers and brushed aluminum headlight brackets.
ENHANCED COMFORT
The Street Twin’s trademark comfortable easy ride comes courtesy of an accessible 30.31 in low seat height and excellent stand-over ergonomics, now with a new bench seat with thicker seat foam, for even more comfort.
CONFIDENCE-INSPIRING RIDE
High-specification brakes, suspension and tires, torque-assist clutch, rider-focused technology and comfortable rider ergonomics all combine to deliver the Street Twin’s renowned confidence-inspiring ride.
HIGH-SPECIFICATION BRAKES
High-specification Brembo 4-piston front brake caliper with a 310mm disc delivers excellent stopping power, for great rider control, with exceptional bite and feel.
HIGH-QUALITY SUSPENSION
41mm cartridge front forks with traditional stylish rubber fork gaiters and twin rear suspension units, both with 4.72 in (120mm) wheel travel, deliver a comfortable ride in all conditions.
ADVANCED TECHNOLOGY
Road and Rain riding modes, which adjust the throttle map and traction control settings, switchable traction control, ABS, distinctive LED rear light, under seat USB charger and an immobilizer.
PRICING
| Price | Standard |
| Price - Warranty (Months) | 24 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | Parallel Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 64.1 |
| Engine - Horsepower (kW) | 47.8 |
| Engine - Horsepower RPM | 7500 |
| Engine - Torque (Ft Lbs) | 59 |
| Engine - Torque (Nm) | 80 |
| Engine - Torque RPM | 3800 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Bore (mm) | 84.6 |
| Engine - Bore (in) | 3.33 |
| Engine - Stroke (mm) | 80 |
| Engine - Stroke (in) | 3.15 |
| Engine - Displacement (cc) | 900 |
| Engine - Displacement (ci) | 54.9 |
| Engine - Compression Ratio | 11.0:1 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Engine - Turbocharged | No |
| Engine - Supercharged | No |
| Carburetion | Standard |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Number Of Carburetors | 0 |
| Carburetion - Carburetion Type | Fuel Injected |
| Parental Controls - Speed Governor | No |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Manual |
| Transmission - Number Of Speeds | 5 |
| Transmission - Primary Drive (Rear Wheel) | Chain |
| Transmission - Primary Drive (Engine / Transmission) | Gear |
| Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 82.3 |
| Dimensions - Length (mm) | 2090 |
| Dimensions - Width (in) | 30.7 |
| Dimensions - Width (mm) | 780 |
| Dimensions - Height (in) | 43.7 |
| Dimensions - Height (mm) | 1110 |
| Dimensions - Wheelbase (in) | 57.1 |
| Dimensions - Wheelbase (mm) | 1450 |
| Dimensions - Length (ft) | 6.86 |
| Dimensions - Length (ft/ft) | 6 |
| Dimensions - Length (ft/in) | 10.3 |
| Weight | Standard |
| Weight - Wet Weight (lbs) | 476 |
| Weight - Wet Weight (kg) | 216 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 3.2 |
| Capacities - Fuel Capacity (l) | 12.1 |
| Performance | Standard |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Hand Grips | Standard |
| Foot Pegs | Standard |
| Foot Pegs - Foot Peg Location | Driver and Passenger |
| Foot Pegs - Adjustable | No |
| Exterior Guards | Standard |
| Exterior Guards - Chassis Protectors | No |
| Exterior Guards - Drive Shaft Guard | No |
| Exterior Guards - Engine Case Guard | Yes |
| Exterior Guards - Fork Guards | Yes |
| Exterior Guards - Saddle Bag Guard | No |
| Exterior Guards - Belt Guard | No |
| Exterior Guards - Hand Guards | No |
| Exterior Guards - Brush Guard | No |
| Exterior Guards - Light Guard | No |
| Exterior Covers | Standard |
| Exterior Covers - Radiator Cover | No |
| Exterior Covers - Side Cover | Yes |
| Front Fender | Standard |
| Rear Fender | Standard |
| Tank Divider - Pocket | No |
| Stand | Standard |
| Stand - Stand Type | Kick |
| Handlebars | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Telescopic Fork |
| Front Suspension - Front Suspension Size (in) | 1.6 |
| Front Suspension - Front Suspension Size (mm) | 41 |
| Front Suspension - Front Travel (in) | 4.7 |
| Front Suspension - Front Travel (mm) | 120 |
| Front Suspension - Front Adjustable Fork Pre-Load | No |
| Front Suspension - Front Adjustable Rebound Damping | No |
| Front Suspension - Front Central Suspension Strut | No |
| Front Suspension - Front Suspension Brand Name | KYB |
| Front Suspension - Steering Damper | No |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
| Rear Suspension - Rear Travel (in) | 4.7 |
| Rear Suspension - Rear Travel (mm) | 120 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Rear Adjustable Rebound Damping | No |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Brand Name | KYB |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Wheel Width (in) | 2.75 |
| Wheels - Rear Wheel Width (in) | 4.25 |
| Tires | Standard |
| Tires - Tire Brand | Pirelli® |
| Tires - Front Tire Width | 100 |
| Tires - Front Tire Aspect Ratio | 90 |
| Tires - Front Tire Speed Rating | 56H |
| Tires - Front Wheel Diameter | 18 |
| Tires - Rear Tire Width | 150 |
| Tires - Rear Tire Aspect Ratio | 70 |
| Tires - Rear Tire Speed Rating | 69H |
| Tires - Rear Wheel Diameter | 17 |
| Tires - Front Tire (Full Spec) | Pirelli® Phantom Sportscomp: 100/90-18 56H |
| Tires - Rear Tire (Full Spec) | Pirelli® Phantom Sportscomp: 150/70 R17 69H |
BRAKES
| Brakes | Standard |
| Brakes - Brake Brand Name | Brembo® |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Front Brake Diameter (in) | 12.2 |
| Brakes - Front Brake Diameter (mm) | 310 |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Diameter (in) | 10 |
| Brakes - Rear Brake Diameter (mm) | 255 |
| Anti-Lock Brakes | Standard |
| Linked Brake System Front to Rear | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | One-Piece |
| Seat - Adjustable | No |
| Seat - Seat Material | Vinyl |
| Seat - Seat Location | Driver and Passenger |
| Seat - Folding | No |
| Seat Specifications | Standard |
| Seat Specifications - Seat Height (in) | 30.1 |
| Seat Specifications - Seat Height (mm) | 765 |
| Seat Specifications - Number Of Seats | 2 |
| Seat Backrest - Backrest Logo Plate | No |
| Seat Backrest - Lumbar Adjustment | No |
| Grab Rail or Strap | Standard |
| Sidecar - Detachable | No |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Trip Computer | Standard |
| Speedometer | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
STORAGE
| Hard Side Cases - Number Of Side Cases | 0 |
| Cupholder - Number Of Cupholders | 0 |
| Sidecar Storage Cover - Camouflage Trim | No |
LIGHTS
| Halogen Headlight(s) | Standard |
| Headlight(s) | Standard |
| Headlight(s) - Type | Halogen |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Engine Immobilizer | Standard |
| Power Outlet | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
AUDIO & COMMUNICATION
| Radio - Satellite | No |
| Speakers - Number Of Speakers | 0 |
| CD Player - Number Of Discs | 0 |
STEERING
| Steering | Standard |
| Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.