MSRP: $15,500.00
* Plus Applicable Charges
Rule all roads
Whichever road you decide to take with your new Multistrada V4, be it asphalt or gravel, sand or rocks, you will feel at ease. In every moment of your ride you will experience the pleasure of complete control.
The fourth generation of Multistrada is more versatile and easier to ride than ever. Sport, Travel, Enduro and Urban: four perfectly balanced souls to make the new Multistrada V4 effective and fun in all riding conditions.
Travel
Once and half the world’s circumference of fun.
Ready for long journeys thanks to the navigator that can be viewed on the dashboard and the innovative riding assistance radar system, the new Multistrada V4 will offer you excellent riding comfort. The first important maintenance interval will be only after 60,000km.
Enduro
Designed to overcome any obstacle. By itself.
The new Multistrada V4 is fun even when the asphalt ends, thanks to the wide ground clearance, the electronic suspensions, the surprising fluidity of delivery and its shapes also designed for standing riding.
Sport
Unmisteakeable Ducati personality
Lightweight and compact, with the 170 HP of the new V4 Granturismo, the fourth generation Multistrada will give you a sporty and exhilarating ride on the turns.
Urban
Ready, agile and connected. Like you.
Designed to make low speed maneuvering easy. Comfortable in everyday use also thanks to the adjustable saddle, hyper-connected thanks to the new generation mirroring.
Design
Form follows function. The design of the new Multistrada V4 achieves the perfect balance between functionality and Italian design. A style shaped directly by robustness, aerodynamic innovations and the pursuit of maximum comfort.
HEADLIGHT
DRL headlight
The new Ducati-feeling FullLED cornering DRL headlight carves the imposing stare of the Multistrada V4 dominant look.
FLYLINE
Wind-shaped curves
Aerodynamics shapes the new design of the Multistrada V4 both to increase stability and to ensure thermal and aerodynamic comfort in all rding conditions.
ERGONOMICS
Welcoming shape
Like every Ducati, the Multistrada V4 is modeled around the rider, to instill the feeling of greater control and riding pleasure.
PRICING
Price | Standard |
Price - Warranty (Months) | 24 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | Granturismo |
Engine - Engine Type | V4 |
Engine - Cylinders | 4 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 170 |
Engine - Horsepower (kW) | 125 |
Engine - Horsepower RPM | 10500 |
Engine - Torque (Ft Lbs) | 92 |
Engine - Torque (Nm) | 125 |
Engine - Torque RPM | 8750 |
Engine - Cooling | Liquid |
Engine - Valves | 16 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 83 |
Engine - Bore (in) | 3.27 |
Engine - Stroke (mm) | 53.5 |
Engine - Stroke (in) | 2.11 |
Engine - Displacement (cc) | 1158 |
Engine - Displacement (ci) | 71 |
Engine - Compression Ratio | 14:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Premium |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 46 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Overdrive | Yes |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Primary Drive (Engine / Transmission) | Gear |
Transmission - Gear Ratio (1) | 3.08 |
Transmission - Gear Ratio (2) | 2.25 |
Transmission - Gear Ratio (3) | 1.79 |
Transmission - Gear Ratio (4) | 1.48 |
Transmission - Gear Ratio (5) | 1.26 |
Transmission - Gear Ratio (6) | 1.08 |
Transmission - Reverse | No |
Transmission - Final Drive Ratio | 2.63 |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Wheelbase (in) | 61.7 |
Dimensions - Wheelbase (mm) | 1567 |
Dimensions - Ground Clearance (in) | 6.9 |
Weight | Standard |
Weight - Wet Weight (lbs) | 529 |
Weight - Wet Weight (kg) | 240 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 5.8 |
Capacities - Fuel Capacity (l) | 22 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver and Passenger |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | Yes |
Exterior Guards - Brush Guard | No |
Exterior Guards - Heel Guards | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Side Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Upper Fairing | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Suspension Size (in) | 2 |
Front Suspension - Front Suspension Size (mm) | 50 |
Front Suspension - Front Travel (in) | 6.7 |
Front Suspension - Front Travel (mm) | 170 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Wheel Width (in) | 3 |
Wheels - Rear Wheel Width (in) | 4.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | Pirelli® |
Tires - Front Tire Width | 120 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Tire Speed Rating | Z |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 170 |
Tires - Rear Tire Aspect Ratio | 60 |
Tires - Rear Tire Speed Rating | Z |
Tires - Rear Wheel Diameter | 17 |
Tires - Front Tire (Full Spec) | Pirelli® Scorpion Trail II 120/70 ZR19 |
Tires - Rear Tire (Full Spec) | Pirelli® Scorpion Trail II 170/60 ZR17 |
BRAKES
Brakes | Standard |
Brakes - Brake Brand Name | Brembo® Monobloc |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 12.6 |
Brakes - Front Brake Diameter (mm) | 320 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 10.4 |
Brakes - Rear Brake Diameter (mm) | 265 |
Anti-Lock Brakes | Standard |
Linked Brake System Front to Rear | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Two-Piece |
Seat - Adjustable | Yes |
Seat - Seat Location | Driver and Passenger |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.1 |
Seat Specifications - Seat Height (mm) | 840 |
Seat Specifications - Number Of Seats | 2 |
Seat Backrest - Backrest Logo Plate | No |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Underseat Storage | Standard |
LIGHTS
Headlight(s) | Standard |
Headlight(s) - Type | LED |
GLASS
Rearview Mirrors | Standard |
Windshield | Standard |
Windshield - Windshield Lowers | No |
Windshield - Height Adjustable | Yes |
Windshield - Tinted | Yes |
Windshield - Height | Mid |
CONVENIENCE
Engine Immobilizer | Standard |
Keyless Ignition | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
MOUNTS
Windshield Mounts | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.